Looking for Consumer Rates? You can find those here.
*Annual Percentage Yield (APY) is effective as of April 1, 2021.
Learn about our fees, as well as how to waive many of them, on our business fee schedule.
Business Money Markets 1
Required Minimum Opening Deposit is $1,000.
Tier | Tier Minimum ADB | Tier Maximum ADB | Dividend Rate | APY* |
---|---|---|---|---|
1 | $1,000 | $4,999.99 | 0.01% | 0.01% |
2 | $5,000 | $24,999.99 | 0.01% | 0.01% |
3 | $25,000 | $49,999.99 | 0.01% | 0.01% |
4 | $50,000 | $99,999.99 | 0.03% | 0.03% |
5 | $100,000+ | - | 0.05% | 0.05% |
Tier | Tier Minimum ADB | Tier Maximum ADB | Dividend Rate | APY* |
---|---|---|---|---|
1 | $200 | $5,000 | 0.01% | 0.01% |
2 | $5,000.01 | $20,000 | 0.01% | 0.01% |
3 | $20,000.01 | $50,000 | 0.01% | 0.01% |
4 | $50,000.01 | $100,000 | 0.01% | 0.01% |
5 | $100,000.01 | Above | 0.01% | 0.01% |
1Fees may reduce earnings.
2Fees may reduce earnings.
Savings federally insured to at least $250,000 and backed by the full faith and credit of the National Credit Union Administration, a U.S. Government Agency.
12 Month
Amount Minimum | Amount Maximum | Dividend Rate | APY* |
---|---|---|---|
$500 | $2,499 | 0.25% | 0.25% |
$2,500 | $9,999 | 0.25% | 0.25% |
$10,000 | Above | 0.25% | 0.25% |
24 Month
Amount Minimum | Amount Maximum | Dividend Rate | APY* |
---|---|---|---|
$500 | $2,499 | 0.40% | 0.40% |
$2,500 | $9,999 | 0.40% | 0.40% |
$10,000 | Above | 0.40% | 0.40% |
36 Month
Amount Minimum | Amount Maximum | Dividend Rate | APY* |
---|---|---|---|
$500 | $2,499 | 0.50% | 0.50% |
$2,500 | $9,999 | 0.50% | 0.50% |
$10,000 | Above | 0.50% | 0.50% |
48 Month
Amount Minimum | Amount Maximum | Dividend Rate | APY* |
---|---|---|---|
$500 | $2,499 | 0.70% | 0.70% |
$2,500 | $9,999 | 0.70% | 0.70% |
$10,000 | Above | 0.70% | 0.70% |
60 Month
Amount Minimum | Amount Maximum | Dividend Rate | APY* |
---|---|---|---|
$500 | $2,499 | 0.90% | 0.90% |
$2,500 | $9,999 | 0.90% | 0.90% |
$10,000 | Above | 0.90% | 0.90% |
3Substantial penalty for early withdrawal. Members are limited to $1,000,000 in Share Certificate balances, without prior approval. Rates are subject to change without notice.
Simple Checking, Business Checking, Nonprofit Checking, Analysis Checking
Our business checking accounts do not pay dividends.
VISA Rewards
APR* for Purchases | APR for Balance Transfers | APR for Cash Advances |
---|---|---|
8.99 - 18.00% | 8.99 - 18.00% | 12.24 - 18.00% |
VISA Rate
APR for Purchases | APR for Balance Transfers | APR for Cash Advances |
---|---|---|
8.99 - 18.00% | 8.99 - 18.00% | 12.24 - 18.00% |
*APR is Annual Percentage Rate. Your APR will vary with the market based on the Prime Rate.
View a full listing of our Products and Services:
Looking for a phone number, address, or other basic info?